Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 700 71 146 | 356 49 135 | 110 25 348 | 137 19 126 | 890 72 200 | ||
18-Mar 2024 To 24-Mar 2024 | 136 08 260 | 188 78 567 | 127 06 150 | 789 43 120 | 599 30 136 | 118 08 350 | 300 37 890 |
25-Mar 2024 To 31-Mar 2024 | 489 14 347 | 570 23 139 | 110 28 558 | 133 79 126 | 600 69 900 | 580 33 166 | |
01-Apr 2024 To 07-Apr 2024 | 128 10 235 | 680 44 167 | 378 80 145 | 570 24 770 | 558 84 149 | 229 30 488 | 226 04 149 |
08-Apr 2024 To 14-Apr 2024 | 690 54 239 | 356 42 237 | 480 20 370 | 379 90 127 | 669 10 190 | 678 17 115 | 277 60 127 |
15-Apr 2024 To 21-Apr 2024 | 890 76 600 | 133 70 389 | 444 25 140 | 336 21 100 | 234 95 799 | 160 78 233 | 135 90 389 |
22-Apr 2024 To 28-Apr 2024 | 578 06 457 | 179 70 370 | 279 82 390 | 250 72 390 | 228 25 780 | 567 81 678 | 189 88 468 |
29-Apr 2024 To 05-May 2024 | 679 24 130 | 680 49 144 | 168 56 790 | 479 07 458 | 450 95 159 | 224 81 128 | 588 12 679 |
06-May 2024 To 12-May 2024 | 136 04 770 | 790 65 780 | 245 19 568 | 189 80 235 | 299 04 789 | 580 38 567 | 158 42 110 |
13-May 2024 To 19-May 2024 | 170 83 120 | 356 45 889 | 458 79 577 | 340 79 379 | 290 18 260 | 688 21 146 | 559 99 289 |
20-May 2024 To 26-May 2024 | 258 52 778 | 566 71 128 | 355 35 159 | 160 71 137 | 120 34 149 | 358 61 128 | 678 14 590 |
27-May 2024 To 02-Jun 2024 | 120 34 356 | 160 73 238 | 245 11 470 | 568 93 355 | 590 43 599 | 112 40 118 | 128 13 120 |
03-Jun 2024 To 09-Jun 2024 | 110 20 389 | 568 90 145 | 789 48 440 | 300 31 146 | 457 69 360 | 134 86 150 | 788 37 340 |
10-Jun 2024 To 16-Jun 2024 | 122 50 280 | 229 34 789 | 459 81 678 | 127 08 990 | 467 73 120 | 123 62 679 | 200 29 360 |
17-Jun 2024 To 23-Jun 2024 | 127 06 150 | 126 92 480 | 780 50 136 | 347 42 679 | 400 47 124 | 560 17 250 | 669 12 688 |
24-Jun 2024 To 30-Jun 2024 | 566 72 138 | 470 15 113 | 469 98 134 | 112 40 460 | 110 23 139 | 169 61 128 | 245 12 679 |
01-Jul 2024 To 07-Jul 2024 | 146 19 135 | 577 96 150 | 235 04 789 | 788 32 237 | 118 03 238 | 990 80 550 | 440 85 140 |
08-Jul 2024 To 14-Jul 2024 | 889 57 124 | 668 03 300 | 579 10 145 | 123 68 990 | 560 10 127 | 246 27 160 | 110 27 124 |
15-Jul 2024 To 21-Jul 2024 | 135 91 678 | 469 96 123 | 189 89 126 | 368 76 169 | 256 30 488 | 589 26 790 | 240 68 125 |
22-Jul 2024 To 28-Jul 2024 | 456 59 469 | 147 20 235 | 690 59 135 | 258 51 245 | 125 87 566 | 290 18 134 | 179 70 677 |
29-Jul 2024 To 04-Aug 2024 | 268 61 560 | 256 31 579 | 134 80 578 | 679 29 135 | 149 40 145 | 550 01 678 | 200 29 234 |
05-Aug 2024 To 11-Aug 2024 | 788 31 470 | 180 93 247 | 699 44 149 | 568 91 137 | 558 89 469 | 500 59 135 | 130 44 590 |
12-Aug 2024 To 18-Aug 2024 | 560 12 147 | 477 84 680 | 100 17 278 | 260 83 157 | 190 04 789 | 778 29 144 | |
19-Aug 2024 To 25-Aug 2024 | 236 12 246 | 779 34 149 | 139 32 138 | 550 09 568 | 390 21 560 | 160 74 789 | 168 55 690 |
26-Aug 2024 To 01-Sep 2024 | 159 59 135 | 125 82 237 | 168 53 148 | 679 28 260 | 169 64 789 | 100 14 590 | 400 46 123 |
02-Sep 2024 To 08-Sep 2024 | 347 46 150 | 145 08 558 | 770 46 790 | 690 50 479 | 189 88 170 | 244 06 277 | 460 03 120 |
09-Sep 2024 To 15-Sep 2024 | 124 74 356 | 688 25 690 | 150 66 178 | 660 29 135 | 118 07 700 | 200 26 899 | 677 06 790 |
16-Sep 2024 To 22-Sep 2024 | 780 53 120 | 179 78 378 | 156 29 270 | 668 04 680 | 168 58 378 | 678 14 680 | 560 12 778 |
23-Sep 2024 To 29-Sep 2024 | 550 03 580 | 158 46 169 | 588 13 139 | 550 07 890 | 770 43 689 | 679 25 159 | 770 41 128 |
30-Sep 2024 To 06-Oct 2024 | 145 08 189 | 347 44 167 | 127 06 169 | 689 35 357 | 469 93 148 | 124 70 460 | 679 22 570 |
07-Oct 2024 To 13-Oct 2024 | 156 28 369 | 490 31 470 | 580 35 357 | 680 49 450 | 448 67 458 | 270 96 349 | 900 93 139 |
14-Oct 2024 To 20-Oct 2024 | 890 77 133 | 247 38 459 | 349 63 157 | 190 06 268 | 239 40 280 | 568 96 367 | 180 98 134 |
21-Oct 2024 To 27-Oct 2024 | 590 40 677 | 458 70 299 | 450 93 670 | 122 57 467 | 889 57 368 | 177 54 347 | 156 20 190 |
28-Oct 2024 To 03-Nov 2024 | 140 51 344 | 249 51 588 | 112 47 467 | 670 32 589 | 356 46 367 | 445 33 247 | 278 73 300 |
04-Nov 2024 To 10-Nov 2024 | 340 71 380 | 590 47 160 | 147 26 123 | 135 93 689 | 347 40 668 | 450 97 890 | 689 37 467 |
11-Nov 2024 To 17-Nov 2024 | 168 51 560 | 778 20 578 | 189 86 150 | 134 89 900 | 480 26 259 | 468 87 467 | 578 03 247 |
18-Nov 2024 To 24-Nov 2024 | 125 87 890 | 780 55 889 | 124 78 260 | 778 22 110 |
Our website is operated by SARA TRADEING CONSULTANCY.