Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 127 09 180 | 470 16 880 | 557 74 770 | 669 16 178 | 589 2* *** | ||
18-Mar 2024 To 24-Mar 2024 | 122 55 258 | 455 48 459 | 344 15 267 | 800 81 227 | 226 09 117 | 677 05 249 | 457 61 155 |
25-Mar 2024 To 31-Mar 2024 | 447 51 236 | 156 27 223 | 160 74 699 | 167 49 559 | 247 39 379 | 467 78 125 | |
01-Apr 2024 To 07-Apr 2024 | 370 07 250 | 299 00 668 | 289 97 557 | 400 48 567 | 388 95 122 | 158 43 670 | 236 12 570 |
08-Apr 2024 To 14-Apr 2024 | 334 07 458 | 112 44 257 | 500 56 349 | 990 80 668 | 289 90 479 | 260 81 290 | 689 35 113 |
15-Apr 2024 To 21-Apr 2024 | 180 97 467 | 499 21 245 | 135 94 266 | 236 14 257 | 139 36 358 | 158 41 560 | 567 83 490 |
22-Apr 2024 To 28-Apr 2024 | 138 24 149 | 566 73 445 | 269 78 233 | 369 86 240 | 168 55 159 | 137 14 239 | 169 60 127 |
29-Apr 2024 To 05-May 2024 | 140 55 258 | 156 21 489 | 679 20 190 | 125 85 159 | 490 35 690 | 579 14 130 | 128 13 238 |
06-May 2024 To 12-May 2024 | 457 64 446 | 230 57 269 | 679 23 580 | 258 51 678 | 138 22 345 | 128 17 467 | 990 84 257 |
13-May 2024 To 19-May 2024 | 259 61 489 | 290 16 259 | 440 80 569 | 239 44 158 | 479 07 890 | 127 01 678 | 270 93 346 |
20-May 2024 To 26-May 2024 | 450 98 233 | 340 77 377 | 458 72 480 | 347 41 344 | 667 90 145 | 244 07 223 | 257 47 269 |
27-May 2024 To 02-Jun 2024 | 800 89 117 | 446 41 236 | 136 02 237 | 257 45 249 | 369 88 459 | 166 35 690 | 789 40 668 |
03-Jun 2024 To 09-Jun 2024 | 266 45 113 | 150 62 138 | 259 60 389 | 580 35 267 | 358 62 660 | 578 00 479 | 269 72 688 |
10-Jun 2024 To 16-Jun 2024 | 379 98 350 | 468 82 390 | 667 92 200 | 180 96 600 | 290 13 120 | 128 13 157 | 178 64 699 |
17-Jun 2024 To 23-Jun 2024 | 359 77 179 | 248 44 158 | 568 94 257 | 260 85 357 | 280 01 470 | 240 62 480 | 134 87 179 |
24-Jun 2024 To 30-Jun 2024 | 299 03 689 | 145 03 157 | 158 44 789 | 679 24 239 | 358 69 135 | 259 64 130 | 238 39 270 |
01-Jul 2024 To 07-Jul 2024 | 890 78 224 | 345 21 579 | 479 04 158 | 445 36 600 | 337 39 360 | 145 00 479 | 556 60 578 |
08-Jul 2024 To 14-Jul 2024 | 370 01 146 | 778 29 126 | 349 61 678 | 689 31 489 | 580 31 290 | 368 79 469 | 458 76 240 |
15-Jul 2024 To 21-Jul 2024 | 159 53 580 | 679 22 246 | 557 78 558 | 229 30 677 | 448 61 146 | 126 90 235 | 229 30 389 |
22-Jul 2024 To 28-Jul 2024 | 367 61 119 | 247 35 339 | 133 78 189 | 120 37 340 | 113 59 234 | 400 41 579 | 110 23 256 |
29-Jul 2024 To 04-Aug 2024 | 339 51 227 | 140 59 270 | 356 44 130 | 780 57 359 | 145 03 247 | 156 24 455 | 468 83 157 |
05-Aug 2024 To 11-Aug 2024 | 899 62 255 | 578 01 579 | 448 67 223 | 237 23 599 | 147 21 100 | 220 48 800 | 112 41 678 |
12-Aug 2024 To 18-Aug 2024 | 559 90 569 | 145 08 990 | 558 89 180 | 560 13 238 | 570 27 458 | 125 88 567 | |
19-Aug 2024 To 25-Aug 2024 | 280 05 357 | 150 65 447 | 469 96 349 | 680 41 470 | 260 83 247 | 278 70 190 | 180 95 168 |
26-Aug 2024 To 01-Sep 2024 | 133 74 699 | 236 15 177 | 355 31 678 | 889 59 180 | 780 58 477 | 667 98 170 | 579 15 168 |
02-Sep 2024 To 08-Sep 2024 | 477 80 677 | 580 31 489 | 126 93 670 | 380 12 345 | 379 96 150 | 138 24 789 | 234 95 348 |
09-Sep 2024 To 15-Sep 2024 | 499 22 156 | 250 70 127 | 170 88 378 | 470 11 290 | 255 25 339 | 668 05 249 | 890 72 138 |
16-Sep 2024 To 22-Sep 2024 | 378 84 158 | 569 03 670 | 359 70 479 | 389 06 358 | 129 22 237 | 780 59 478 | 566 71 344 |
23-Sep 2024 To 29-Sep 2024 | 224 81 290 | 279 88 189 | 358 63 139 | 190 04 455 | 350 88 279 | 136 09 135 | 357 50 569 |
30-Sep 2024 To 06-Oct 2024 | 345 26 358 | 257 41 137 | 558 89 577 | 670 38 468 | 340 75 267 | 167 42 147 | 680 48 134 |
07-Oct 2024 To 13-Oct 2024 | 789 42 480 | 126 92 110 | 289 95 113 | 458 70 460 | 240 60 235 | 489 18 279 | 259 63 157 |
14-Oct 2024 To 20-Oct 2024 | 128 15 159 | 138 21 146 | 490 37 124 | 479 00 569 | 346 33 148 | 178 67 368 | 138 27 278 |
21-Oct 2024 To 27-Oct 2024 | 450 92 345 | 468 83 490 | 166 32 679 | 290 15 177 | 399 16 466 | 379 95 348 | 126 96 556 |
28-Oct 2024 To 03-Nov 2024 | 356 40 235 | 449 78 800 | 567 84 257 | 235 03 445 | 567 84 248 | 258 54 149 | 236 15 780 |
04-Nov 2024 To 10-Nov 2024 | 250 78 350 | 688 24 789 | 455 47 133 | 566 71 678 | 256 30 578 | 117 95 447 | 670 30 136 |
11-Nov 2024 To 17-Nov 2024 | 490 34 356 | 570 24 347 | 116 80 244 | 149 42 237 | 160 72 688 | 146 11 137 | 148 34 130 |
18-Nov 2024 To 24-Nov 2024 | 339 58 440 | 135 98 170 | 780 52 679 |
Our website is operated by SARA TRADEING CONSULTANCY.