Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 699 45 168 | 189 87 133 | 159 59 450 | 570 23 157 | |||
18-Mar 2024 To 24-Mar 2024 | 600 65 168 | 125 84 347 | 289 94 149 | 357 55 348 | 188 71 245 | 890 77 340 | |
25-Mar 2024 To 31-Mar 2024 | 156 27 368 | 278 78 279 | 246 28 260 | 559 92 345 | 579 10 235 | ||
01-Apr 2024 To 07-Apr 2024 | 335 14 590 | 467 73 256 | 224 86 150 | 190 08 279 | 240 69 144 | 260 83 247 | |
08-Apr 2024 To 14-Apr 2024 | 156 28 170 | 788 31 128 | 270 96 349 | 128 14 257 | 234 90 280 | 690 53 346 | |
15-Apr 2024 To 21-Apr 2024 | 237 20 145 | 148 39 478 | 778 24 257 | 188 70 578 | 140 55 168 | 114 67 124 | |
22-Apr 2024 To 28-Apr 2024 | 130 45 159 | 590 44 789 | 489 12 255 | 249 52 147 | 557 73 238 | 380 15 456 | |
29-Apr 2024 To 05-May 2024 | 778 26 240 | 880 60 389 | 470 10 578 | 360 94 400 | 560 12 228 | 589 21 128 | |
06-May 2024 To 12-May 2024 | 267 53 247 | 700 72 147 | 568 93 490 | 449 75 447 | 469 90 244 | 378 81 236 | |
13-May 2024 To 19-May 2024 | 468 81 137 | 700 77 223 | 660 29 234 | 246 22 570 | 489 11 579 | 117 94 257 | |
20-May 2024 To 26-May 2024 | 133 71 579 | 235 03 490 | 168 50 460 | 267 56 268 | 139 31 128 | 335 18 990 | |
27-May 2024 To 02-Jun 2024 | 899 63 779 | 235 02 390 | 289 91 560 | 690 58 170 | 157 30 668 | 278 77 449 | |
03-Jun 2024 To 09-Jun 2024 | 157 36 169 | 477 87 449 | 240 63 120 | 190 00 145 | 589 25 267 | 599 31 119 | |
10-Jun 2024 To 16-Jun 2024 | 670 38 350 | 380 14 338 | 445 36 880 | 290 12 390 | 156 28 134 | 469 98 800 | |
17-Jun 2024 To 23-Jun 2024 | 145 08 260 | 488 07 179 | 369 82 237 | 110 24 167 | 240 61 236 | 249 59 469 | |
24-Jun 2024 To 30-Jun 2024 | 279 88 567 | 113 52 660 | 700 75 258 | 127 07 368 | 237 28 125 | 230 58 260 | |
01-Jul 2024 To 07-Jul 2024 | 356 43 580 | 558 87 359 | 560 10 145 | 150 62 589 | 127 01 579 | 244 04 248 | |
08-Jul 2024 To 14-Jul 2024 | 889 59 450 | 589 26 259 | 479 07 566 | 457 60 370 | 237 27 160 | 469 94 590 | |
15-Jul 2024 To 21-Jul 2024 | 580 38 125 | 234 94 158 | 466 65 366 | 145 01 380 | 167 42 147 | 258 50 389 | |
22-Jul 2024 To 28-Jul 2024 | 359 74 446 | 467 71 236 | 380 18 260 | 127 05 357 | 248 43 788 | 457 66 349 | |
29-Jul 2024 To 04-Aug 2024 | 346 32 570 | 268 61 227 | 348 54 130 | 345 20 389 | 288 81 100 | 169 60 280 | |
05-Aug 2024 To 11-Aug 2024 | 126 98 350 | 139 30 190 | 288 86 169 | 448 64 257 | 699 41 669 | 135 94 130 | |
12-Aug 2024 To 18-Aug 2024 | 799 55 366 | 160 73 670 | 477 89 450 | 880 61 155 | 269 71 146 | ||
19-Aug 2024 To 25-Aug 2024 | 466 67 269 | 678 19 270 | 236 14 680 | 370 04 248 | 489 15 249 | 340 76 178 | |
26-Aug 2024 To 01-Sep 2024 | 480 20 145 | 600 65 258 | 268 63 157 | 680 42 138 | 166 34 149 | 445 30 118 | |
02-Sep 2024 To 08-Sep 2024 | 234 91 588 | 227 16 358 | 344 18 189 | 350 84 239 | 344 16 330 | 339 55 249 | |
09-Sep 2024 To 15-Sep 2024 | 570 27 179 | 147 28 125 | 267 54 455 | 167 46 268 | 489 10 299 | 123 69 270 | |
16-Sep 2024 To 22-Sep 2024 | 147 24 699 | 267 59 126 | 300 30 280 | 157 30 370 | 566 71 344 | 788 37 250 | |
23-Sep 2024 To 29-Sep 2024 | 258 57 278 | 688 29 117 | 680 49 289 | 160 70 460 | 180 97 269 | 116 84 266 | |
30-Sep 2024 To 06-Oct 2024 | 157 32 129 | 129 23 148 | 178 64 347 | 790 65 159 | 455 44 680 | 190 00 488 | |
07-Oct 2024 To 13-Oct 2024 | 788 36 222 | 488 09 270 | 146 16 169 | 589 25 249 | 490 31 119 | 567 85 159 | |
14-Oct 2024 To 20-Oct 2024 | 157 34 167 | 100 13 247 | 145 00 244 | 667 94 590 | 169 60 578 | 267 51 560 | |
21-Oct 2024 To 27-Oct 2024 | 157 32 589 | 347 44 257 | 260 82 138 | 237 20 118 | 469 92 237 | 247 31 489 | |
04-Nov 2024 To 10-Nov 2024 | 579 15 159 | 348 52 570 | 380 12 228 | 670 31 290 | |||
11-Nov 2024 To 17-Nov 2024 | 456 55 348 | 380 19 478 | 990 88 134 | 112 42 255 | 236 13 120 | 240 68 125 | |
18-Nov 2024 To 24-Nov 2024 | 255 25 258 | 890 78 170 | 389 01 128 |
Our website is operated by SARA TRADEING CONSULTANCY.