Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 567 8* *** | 890 79 450 | 470 17 179 | ||||
18-Mar 2024 To 24-Mar 2024 | 133 76 358 | 470 13 490 | 247 34 239 | 267 56 169 | 889 51 579 | ||
25-Mar 2024 To 31-Mar 2024 | 128 18 116 | 157 31 470 | 170 83 120 | 366 55 140 | |||
01-Apr 2024 To 07-Apr 2024 | 347 48 350 | 236 14 400 | 360 91 489 | 223 77 458 | 460 09 667 | ||
08-Apr 2024 To 14-Apr 2024 | 680 43 238 | 167 41 380 | 122 54 239 | 136 02 345 | 268 63 670 | ||
15-Apr 2024 To 21-Apr 2024 | 236 16 240 | 338 40 280 | 247 36 457 | 170 80 145 | 344 13 238 | ||
22-Apr 2024 To 28-Apr 2024 | 480 28 459 | 290 18 189 | 390 29 450 | 446 48 279 | 334 05 267 | ||
29-Apr 2024 To 05-May 2024 | 246 21 245 | 248 49 360 | 560 14 446 | 140 56 466 | 168 52 156 | ||
06-May 2024 To 12-May 2024 | 370 05 230 | 149 46 178 | 577 96 349 | 245 18 134 | 169 64 266 | ||
13-May 2024 To 19-May 2024 | 130 42 570 | 177 50 127 | 125 80 190 | 389 08 558 | 147 20 280 | ||
20-May 2024 To 26-May 2024 | 789 40 136 | 499 21 489 | 480 25 140 | 679 27 278 | 466 63 247 | ||
27-May 2024 To 02-Jun 2024 | 235 08 125 | 267 51 579 | 134 87 278 | 122 57 467 | 459 81 227 | ||
03-Jun 2024 To 09-Jun 2024 | 179 72 138 | 390 20 370 | 780 53 670 | 455 41 137 | 168 55 267 | ||
10-Jun 2024 To 16-Jun 2024 | 680 41 579 | 230 58 477 | 234 97 269 | 277 66 169 | 257 47 359 | ||
17-Jun 2024 To 23-Jun 2024 | 270 99 289 | 134 85 348 | 479 01 227 | 370 08 279 | 490 39 469 | ||
24-Jun 2024 To 30-Jun 2024 | 688 25 249 | 900 93 580 | 366 57 250 | 579 13 300 | 480 23 670 | ||
01-Jul 2024 To 07-Jul 2024 | 256 37 188 | 240 67 890 | 290 11 678 | 457 61 579 | 359 78 369 | ||
08-Jul 2024 To 14-Jul 2024 | 470 12 228 | 568 98 440 | 467 77 890 | 778 23 490 | 247 33 256 | ||
15-Jul 2024 To 21-Jul 2024 | 160 77 278 | 445 38 134 | 590 49 478 | 480 27 340 | 588 17 890 | ||
22-Jul 2024 To 28-Jul 2024 | 134 81 579 | 279 82 138 | 690 51 489 | 400 45 140 | 379 98 369 | ||
29-Jul 2024 To 04-Aug 2024 | 445 39 289 | 247 34 446 | 230 58 990 | 236 12 246 | 238 31 579 | ||
05-Aug 2024 To 11-Aug 2024 | 360 91 100 | 669 12 589 | 280 08 134 | 590 45 339 | 123 67 359 | ||
12-Aug 2024 To 18-Aug 2024 | 150 67 890 | 589 27 269 | 226 03 166 | 290 16 349 | |||
19-Aug 2024 To 25-Aug 2024 | 235 06 367 | 557 71 236 | 460 06 880 | 550 01 380 | 580 39 126 | ||
26-Aug 2024 To 01-Sep 2024 | 125 82 589 | 140 53 445 | 233 80 479 | 157 33 580 | 133 75 140 | ||
02-Sep 2024 To 08-Sep 2024 | 280 05 690 | 225 98 233 | 467 77 160 | 600 68 116 | 158 42 570 | ||
09-Sep 2024 To 15-Sep 2024 | 800 83 157 | 459 84 789 | 460 07 359 | 356 48 189 | 334 04 130 | ||
16-Sep 2024 To 22-Sep 2024 | 134 80 569 | 347 41 560 | 789 46 178 | 169 67 160 | 235 08 350 | ||
23-Sep 2024 To 29-Sep 2024 | 160 79 478 | 140 57 458 | 568 90 578 | 127 00 226 | 112 49 360 | ||
30-Sep 2024 To 06-Oct 2024 | 680 42 679 | 146 13 247 | 177 56 259 | 488 08 260 | 266 47 557 | ||
07-Oct 2024 To 13-Oct 2024 | 238 39 270 | 250 70 578 | 189 84 167 | 146 10 479 | 899 67 179 | ||
14-Oct 2024 To 20-Oct 2024 | 100 11 344 | 235 04 257 | 158 45 690 | 460 01 489 | 580 33 166 | ||
21-Oct 2024 To 27-Oct 2024 | 130 43 490 | 699 42 778 | 589 21 335 | 138 29 126 | 560 18 990 | ||
04-Nov 2024 To 10-Nov 2024 | 560 11 245 | 225 95 140 | 180 94 149 | ||||
11-Nov 2024 To 17-Nov 2024 | 690 58 800 | 239 44 455 | 890 72 138 | 490 30 145 | 580 31 128 | ||
18-Nov 2024 To 24-Nov 2024 | 199 99 117 | 370 02 147 | 133 79 126 |
Our website is operated by SARA TRADEING CONSULTANCY.