Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 570 2* *** | 178 67 368 | 147 25 249 | ||||
18-Mar 2024 To 24-Mar 2024 | 890 74 130 | 370 05 456 | 348 59 577 | 788 33 689 | 259 63 120 | ||
25-Mar 2024 To 31-Mar 2024 | 356 44 239 | 599 31 100 | 445 32 246 | 679 29 469 | |||
01-Apr 2024 To 07-Apr 2024 | 367 64 770 | 445 33 670 | 380 15 357 | 370 03 120 | 789 45 249 | ||
08-Apr 2024 To 14-Apr 2024 | 244 01 470 | 280 01 137 | 389 07 449 | 367 65 348 | 560 16 268 | ||
15-Apr 2024 To 21-Apr 2024 | 679 29 568 | 560 16 457 | 469 96 457 | 340 71 579 | 250 75 258 | ||
22-Apr 2024 To 28-Apr 2024 | 150 64 680 | 137 12 499 | 167 42 336 | 457 66 349 | 169 61 290 | ||
29-Apr 2024 To 05-May 2024 | 560 16 268 | 259 62 688 | 147 26 240 | 490 32 138 | 339 50 479 | ||
06-May 2024 To 12-May 2024 | 590 49 559 | 138 22 570 | 149 46 240 | 680 42 237 | 159 55 140 | ||
13-May 2024 To 19-May 2024 | 259 64 130 | 668 07 566 | 569 05 159 | 688 24 789 | 345 20 479 | ||
20-May 2024 To 26-May 2024 | 160 75 159 | 357 51 227 | 117 95 799 | 223 77 359 | 150 60 677 | ||
27-May 2024 To 02-Jun 2024 | 188 71 146 | 490 33 490 | 136 07 124 | 249 59 126 | 330 68 170 | ||
03-Jun 2024 To 09-Jun 2024 | 157 30 569 | 780 59 144 | 788 34 338 | 349 60 569 | 370 02 679 | ||
10-Jun 2024 To 16-Jun 2024 | 449 78 125 | 150 67 269 | 250 70 460 | 259 60 488 | 589 23 445 | ||
17-Jun 2024 To 23-Jun 2024 | 668 07 115 | 278 76 268 | 229 36 448 | 358 61 470 | 169 68 440 | ||
24-Jun 2024 To 30-Jun 2024 | 567 81 470 | 116 84 130 | 459 84 239 | 360 91 137 | 137 18 170 | ||
01-Jul 2024 To 07-Jul 2024 | 368 74 248 | 680 43 256 | 368 79 469 | 112 47 359 | 578 05 799 | ||
08-Jul 2024 To 14-Jul 2024 | 127 00 370 | 169 60 460 | 588 12 255 | 238 31 236 | 128 12 147 | ||
15-Jul 2024 To 21-Jul 2024 | 690 57 557 | 269 77 179 | 470 15 348 | 225 97 278 | 368 77 467 | ||
22-Jul 2024 To 28-Jul 2024 | 340 78 378 | 157 37 890 | 134 84 455 | 560 13 580 | 669 13 139 | ||
29-Jul 2024 To 04-Aug 2024 | 689 39 270 | 148 32 345 | 367 69 289 | 234 90 145 | 238 36 114 | ||
05-Aug 2024 To 11-Aug 2024 | 158 46 150 | 128 16 330 | 334 02 570 | 458 70 235 | 379 97 179 | ||
12-Aug 2024 To 18-Aug 2024 | 157 34 356 | 459 85 168 | 880 61 470 | 258 52 246 | |||
19-Aug 2024 To 25-Aug 2024 | 279 81 669 | 146 14 789 | 690 52 336 | 257 41 489 | 229 38 459 | ||
26-Aug 2024 To 01-Sep 2024 | 390 21 119 | 790 61 380 | 134 82 390 | 490 31 227 | 460 01 236 | ||
02-Sep 2024 To 08-Sep 2024 | 236 13 599 | 578 08 279 | 446 45 258 | 338 40 578 | 266 47 467 | ||
09-Sep 2024 To 15-Sep 2024 | 349 64 158 | 130 42 570 | 158 45 799 | 558 81 678 | 478 98 350 | ||
16-Sep 2024 To 22-Sep 2024 | 477 88 260 | 570 27 557 | 449 72 129 | 230 58 134 | 379 97 359 | ||
23-Sep 2024 To 29-Sep 2024 | 558 88 350 | 990 84 680 | 890 73 157 | 669 14 338 | 367 64 789 | ||
30-Sep 2024 To 06-Oct 2024 | 477 89 144 | 790 66 178 | 116 89 667 | 348 55 780 | 378 85 249 | ||
07-Oct 2024 To 13-Oct 2024 | 456 55 799 | 467 73 599 | 780 58 189 | 370 06 466 | 579 14 239 | ||
14-Oct 2024 To 20-Oct 2024 | 168 53 599 | 130 45 249 | 469 92 589 | 267 55 258 | 290 12 237 | ||
21-Oct 2024 To 27-Oct 2024 | 358 65 258 | 270 96 358 | 770 42 336 | 278 76 349 | 124 70 334 | ||
04-Nov 2024 To 10-Nov 2024 | 140 54 130 | 689 31 380 | 157 37 377 | ||||
11-Nov 2024 To 17-Nov 2024 | 500 54 338 | 178 61 579 | 268 60 145 | 200 27 566 | 466 63 166 | ||
18-Nov 2024 To 24-Nov 2024 | 167 40 334 | 125 88 260 | 367 61 669 |
Our website is operated by SARA TRADEING CONSULTANCY.