MAIN BAZAR Pana Chart

MAIN BAZAR Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
11-Mar 2024 To 17-Mar 2024 700 7* *** 135 9* *** 680 41 335
18-Mar 2024 To 24-Mar 2024 144 98 288 356 42 228 457 63 599 269 71 470 578 02 156
25-Mar 2024 To 31-Mar 2024 470 12 589 890 71 560 369 84 770 460 08 378
01-Apr 2024 To 07-Apr 2024 123 67 377 889 54 680 124 71 560 190 03 256 147 22 688
08-Apr 2024 To 14-Apr 2024 169 61 489 144 97 340 355 38 189 578 01 489 250 79 289
15-Apr 2024 To 21-Apr 2024 780 53 670 559 90 136 116 85 249 240 64 590 799 5* ***
22-Apr 2024 To 28-Apr 2024 267 55 456 347 44 257 489 11 470 233 87 160 344 14 257
29-Apr 2024 To 05-May 2024 245 11 236 358 66 178 356 40 569 347 44 130 167 40 488
06-May 2024 To 12-May 2024 349 67 269 688 20 280 670 32 200 189 86 268 358 67 359
13-May 2024 To 19-May 2024 136 03 148 117 98 260 125 80 127 345 20 127 138 29 469
20-May 2024 To 26-May 2024 159 54 789 189 81 236 145 04 680 270 97 368 347 46 330
27-May 2024 To 02-Jun 2024 490 39 559 346 36 240 447 58 233 139 32 156 359 74 789
03-Jun 2024 To 09-Jun 2024 335 19 234 466 67 458 277 68 224 238 32 200 330 65 348
10-Jun 2024 To 16-Jun 2024 257 46 178 246 25 230 469 91 579 230 51 335 129 22 138
17-Jun 2024 To 23-Jun 2024 445 35 159 146 13 247 236 11 560 380 18 369 367 65 690
24-Jun 2024 To 30-Jun 2024 590 48 369 270 93 445 780 52 589 144 97 458 144 97 700
01-Jul 2024 To 07-Jul 2024 148 32 200 159 50 578 356 47 179 369 89 568 245 12 138
08-Jul 2024 To 14-Jul 2024 389 09 469 270 96 150 228 25 366 579 13 490 279 81 146
15-Jul 2024 To 21-Jul 2024 459 82 156 150 67 179 360 95 267 169 68 170 789 44 248
22-Jul 2024 To 28-Jul 2024 770 40 136 356 45 267 130 40 370 125 82 778 588 13 148
29-Jul 2024 To 04-Aug 2024 289 94 680 590 43 166 248 42 688 147 23 139 146 12 336
05-Aug 2024 To 11-Aug 2024 579 14 220 256 30 136 226 06 277 247 35 113 780 52 679
12-Aug 2024 To 18-Aug 2024 488 04 356 579 11 380 578 07 700 468 84 680
19-Aug 2024 To 25-Aug 2024 135 91 236 500 57 449 459 81 290 247 30 488 177 58 459
26-Aug 2024 To 01-Sep 2024 180 93 670 449 72 156 556 60 389 690 59 199 299 06 349
02-Sep 2024 To 08-Sep 2024 113 56 880 669 11 245 560 13 238 145 09 667 679 20 389
09-Sep 2024 To 15-Sep 2024 350 88 459 140 58 170 160 77 160 480 23 247 245 13 229
16-Sep 2024 To 22-Sep 2024 680 40 190 778 26 790 467 73 238 335 16 277 446 48 369
23-Sep 2024 To 29-Sep 2024 249 59 289 337 37 269 256 38 459 369 82 138 189 87 124
30-Sep 2024 To 06-Oct 2024 347 43 157 400 49 289 268 67 278 239 47 124 268 62 138
07-Oct 2024 To 13-Oct 2024 677 05 140 188 75 799 579 15 230 130 48 350 339 58 233
14-Oct 2024 To 20-Oct 2024 125 80 299 157 39 135 178 66 349 135 96 178 290 12 679
21-Oct 2024 To 27-Oct 2024 800 89 568 138 20 118 179 73 599 680 41 227 478 99 135
04-Nov 2024 To 10-Nov 2024 278 72 390 299 06 123 179 70 280
11-Nov 2024 To 17-Nov 2024 117 95 799 679 23 166 190 08 134 880 62 129 157 36 600
18-Nov 2024 To 24-Nov 2024 589 23 148 148 36 123 129 23 490

Our website is operated by SARA TRADEING CONSULTANCY.