Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 500 59 117 | 370 08 224 | 447 54 400 | 169 65 140 | |||
18-Mar 2024 To 24-Mar 2024 | 269 77 458 | 250 75 447 | 236 11 399 | 379 98 260 | 124 70 280 | 280 01 399 | |
25-Mar 2024 To 31-Mar 2024 | 577 94 347 | 369 83 120 | 479 04 266 | 248 49 360 | 458 79 234 | ||
01-Apr 2024 To 07-Apr 2024 | 489 10 244 | 270 92 480 | 568 91 335 | 190 03 779 | 588 18 233 | 123 63 247 | |
08-Apr 2024 To 14-Apr 2024 | 248 45 249 | 448 60 226 | 249 56 268 | 148 37 557 | 138 21 579 | 138 26 259 | |
15-Apr 2024 To 21-Apr 2024 | 269 70 668 | 340 72 570 | 778 25 177 | 125 88 350 | 567 86 178 | 370 04 167 | |
22-Apr 2024 To 28-Apr 2024 | 246 27 179 | 235 07 700 | 358 66 358 | 226 06 240 | 445 31 119 | 260 80 235 | |
29-Apr 2024 To 05-May 2024 | 346 33 139 | 189 89 126 | 469 95 357 | 369 89 379 | 177 56 169 | 268 66 178 | |
06-May 2024 To 12-May 2024 | 600 64 158 | 179 79 135 | 357 54 347 | 688 29 199 | 900 94 112 | 124 77 269 | |
13-May 2024 To 19-May 2024 | 279 82 138 | 147 29 234 | 167 49 379 | 457 65 140 | 334 08 170 | 599 37 115 | |
20-May 2024 To 26-May 2024 | 114 65 690 | 160 77 340 | 135 94 789 | 257 43 670 | 689 35 267 | 238 38 170 | |
27-May 2024 To 02-Jun 2024 | 339 59 270 | 479 02 246 | 990 86 259 | 380 16 178 | 344 10 136 | 577 98 440 | |
03-Jun 2024 To 09-Jun 2024 | 127 01 146 | 240 62 147 | 349 69 333 | 345 25 267 | 588 12 480 | 234 94 257 | |
10-Jun 2024 To 16-Jun 2024 | 468 86 880 | 167 44 158 | 146 15 258 | 670 39 667 | 178 60 370 | 340 78 558 | |
17-Jun 2024 To 23-Jun 2024 | 334 00 235 | 290 14 158 | 490 32 147 | 149 47 467 | 128 10 235 | 445 31 128 | |
24-Jun 2024 To 30-Jun 2024 | 112 40 145 | 880 66 123 | 337 34 167 | 236 16 880 | 260 88 260 | 257 49 180 | |
01-Jul 2024 To 07-Jul 2024 | 115 71 399 | 237 21 560 | 230 50 389 | 113 54 400 | 280 08 224 | 144 91 245 | |
08-Jul 2024 To 14-Jul 2024 | 456 50 299 | 568 96 466 | 789 41 245 | 229 38 468 | 150 67 890 | 369 83 120 | |
15-Jul 2024 To 21-Jul 2024 | 660 26 150 | 360 97 278 | 270 99 379 | 115 78 224 | 567 87 467 | 267 58 468 | |
22-Jul 2024 To 28-Jul 2024 | 470 17 467 | 899 65 456 | 140 57 160 | 369 89 568 | 480 20 370 | 480 28 170 | |
29-Jul 2024 To 04-Aug 2024 | 499 23 120 | 400 48 468 | 478 94 220 | 268 68 990 | 280 09 270 | 268 63 256 | |
05-Aug 2024 To 11-Aug 2024 | 679 26 150 | 229 30 190 | 234 94 356 | 579 11 560 | 458 79 360 | 347 40 479 | |
12-Aug 2024 To 18-Aug 2024 | 490 34 239 | 239 47 278 | 390 20 370 | 160 70 677 | 177 53 300 | ||
19-Aug 2024 To 25-Aug 2024 | 588 14 248 | 130 40 118 | 128 18 468 | 127 01 399 | 135 98 990 | 478 93 670 | |
26-Aug 2024 To 01-Sep 2024 | 118 01 560 | 148 35 889 | 268 66 240 | 245 17 124 | 125 88 459 | 660 29 289 | |
02-Sep 2024 To 08-Sep 2024 | 149 42 237 | 478 95 799 | 990 85 258 | 558 82 200 | 580 34 446 | ||
09-Sep 2024 To 15-Sep 2024 | 260 87 223 | 590 44 266 | 155 11 344 | 279 86 457 | 134 86 150 | 147 28 378 | |
16-Sep 2024 To 22-Sep 2024 | 250 78 233 | 340 78 170 | 468 82 129 | 138 21 335 | 149 44 356 | 348 50 235 | |
23-Sep 2024 To 29-Sep 2024 | 226 06 600 | 367 63 580 | 560 11 335 | 690 55 177 | 678 15 339 | 280 06 466 | |
30-Sep 2024 To 06-Oct 2024 | 246 29 234 | 570 27 188 | 999 71 290 | 560 11 290 | 778 27 160 | 700 75 889 | |
07-Oct 2024 To 13-Oct 2024 | 156 23 157 | 135 94 770 | 245 19 900 | 379 98 288 | 366 53 788 | 677 04 789 | |
14-Oct 2024 To 20-Oct 2024 | 778 21 245 | 147 22 345 | 589 26 123 | 169 69 478 | 247 39 180 | 278 79 568 | |
21-Oct 2024 To 27-Oct 2024 | 138 29 379 | 488 03 788 | 238 31 470 | 140 54 158 | 290 15 140 | 130 44 112 | |
04-Nov 2024 To 10-Nov 2024 | 246 22 660 | 377 75 456 | 670 37 449 | 229 39 144 | |||
11-Nov 2024 To 17-Nov 2024 | 889 51 100 | 168 58 116 | 557 79 126 | 229 38 567 | 445 33 139 | 157 36 268 | |
18-Nov 2024 To 24-Nov 2024 | 189 83 670 | 337 30 280 | 267 50 370 |
Our website is operated by SARA TRADEING CONSULTANCY.