Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
06-May 2024 To 12-May 2024 | 134 80 136 | 168 50 145 | 580 38 260 | 119 10 578 | 122 55 555 | ||
13-May 2024 To 19-May 2024 | 126 97 566 | 177 52 345 | 490 37 124 | 190 05 177 | 390 20 127 | 670 38 170 | 580 33 689 |
20-May 2024 To 26-May 2024 | 236 15 447 | 580 31 335 | 667 96 123 | 188 75 555 | 130 48 378 | 117 92 345 | 250 70 578 |
27-May 2024 To 02-Jun 2024 | 112 45 366 | 459 82 589 | 110 23 256 | 180 97 115 | 337 30 280 | 158 43 779 | 460 00 479 |
03-Jun 2024 To 09-Jun 2024 | 156 24 680 | 479 09 126 | 580 33 120 | 670 38 134 | 180 96 466 | 235 02 110 | 236 12 138 |
10-Jun 2024 To 16-Jun 2024 | 145 00 190 | 390 28 260 | 590 43 788 | 379 94 158 | 139 37 467 | 347 41 100 | 678 11 344 |
17-Jun 2024 To 23-Jun 2024 | 338 48 477 | 225 93 256 | 100 10 677 | 500 52 688 | 235 03 247 | 559 91 489 | 380 17 566 |
24-Jun 2024 To 30-Jun 2024 | 236 10 389 | 340 79 388 | 469 99 360 | 355 30 677 | 150 60 389 | 660 28 279 | 220 43 689 |
01-Jul 2024 To 07-Jul 2024 | 114 60 190 | 169 64 338 | 189 80 299 | 277 63 229 | 330 62 688 | 169 69 126 | 115 77 160 |
08-Jul 2024 To 14-Jul 2024 | 550 04 149 | 157 32 345 | 110 23 229 | 127 09 478 | 680 48 134 | 179 74 446 | 115 76 448 |
15-Jul 2024 To 21-Jul 2024 | 250 76 123 | 156 23 256 | 118 01 128 | 556 68 224 | 230 58 468 | 560 11 470 | 155 17 278 |
22-Jul 2024 To 28-Jul 2024 | 190 04 130 | 660 25 348 | 470 12 390 | 468 80 145 | 390 20 370 | 470 13 346 | 468 88 350 |
29-Jul 2024 To 04-Aug 2024 | 680 43 256 | 156 23 139 | 330 66 169 | 370 09 126 | 345 21 100 | 156 28 189 | 390 25 113 |
05-Aug 2024 To 11-Aug 2024 | 220 43 247 | 260 84 167 | 150 69 234 | 350 89 388 | 450 99 126 | 190 00 235 | 677 09 559 |
12-Aug 2024 To 18-Aug 2024 | 167 44 356 | 128 13 689 | 280 04 338 | 118 09 199 | 466 67 179 | 677 04 356 | 468 88 459 |
19-Aug 2024 To 25-Aug 2024 | 190 04 167 | 680 46 178 | 780 50 145 | 138 22 156 | 580 38 288 | 138 22 255 | 127 07 160 |
26-Aug 2024 To 01-Sep 2024 | 440 86 178 | 299 00 145 | 100 16 123 | 129 23 139 | 178 63 148 | 179 76 277 | 145 00 127 |
02-Sep 2024 To 08-Sep 2024 | 130 40 127 | 340 75 456 | 120 36 123 | 167 49 450 | 380 15 249 | 169 60 668 | 468 85 168 |
09-Sep 2024 To 15-Sep 2024 | 270 96 240 | 340 71 236 | 360 96 448 | 190 01 236 | 470 18 369 | 115 70 370 | 150 62 390 |
16-Sep 2024 To 22-Sep 2024 | 129 22 660 | 777 12 570 | 139 37 368 | 179 71 470 | 288 84 130 | 137 11 128 | 167 46 349 |
23-Sep 2024 To 29-Sep 2024 | 559 90 235 | 240 69 568 | 778 26 123 | 250 79 568 | 788 31 678 | 668 06 330 | 278 75 168 |
30-Sep 2024 To 06-Oct 2024 | 590 41 470 | 570 22 336 | 578 01 470 | 134 84 239 | 379 97 566 | 167 43 490 | 235 09 333 |
07-Oct 2024 To 13-Oct 2024 | 560 10 578 | 590 43 238 | 148 31 489 | 117 99 469 | 660 20 235 | 159 54 248 | 340 74 248 |
14-Oct 2024 To 20-Oct 2024 | 480 21 290 | 145 08 378 | 580 36 178 | 350 80 677 | 489 11 227 | 450 92 237 | 134 84 590 |
21-Oct 2024 To 27-Oct 2024 | 480 20 460 | 290 10 190 | 188 71 128 | 267 51 245 | 139 32 345 | 135 99 360 | 770 41 489 |
28-Oct 2024 To 03-Nov 2024 | 460 01 380 | 390 22 246 | 230 57 368 | 114 63 148 | 277 69 144 | 170 80 145 | 190 05 113 |
04-Nov 2024 To 10-Nov 2024 | 178 67 269 | 340 71 290 | 260 83 148 | 220 44 248 | 278 71 137 | 780 56 259 | 345 23 139 |
11-Nov 2024 To 17-Nov 2024 | 146 19 126 | 458 70 235 | 366 58 134 | 145 08 279 | 147 22 237 | 590 41 245 | 469 93 238 |
18-Nov 2024 To 24-Nov 2024 | 150 60 370 | 158 42 237 | 280 03 238 | 130 44 248 |
Our website is operated by SARA TRADEING CONSULTANCY.