Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
06-May 2024 To 12-May 2024 | 670 35 447 | 134 83 139 | 360 99 388 | 156 26 123 | 270 94 130 | ||
13-May 2024 To 19-May 2024 | 890 73 256 | 247 30 479 | 688 21 128 | 237 20 145 | 146 15 249 | 250 74 167 | 180 94 130 |
20-May 2024 To 26-May 2024 | 238 39 135 | 470 12 147 | 378 84 699 | 570 20 235 | 560 11 579 | 279 84 220 | 459 89 234 |
27-May 2024 To 02-Jun 2024 | 300 32 255 | 190 00 244 | 334 08 990 | 567 84 266 | 379 98 459 | 244 01 579 | 239 41 380 |
03-Jun 2024 To 09-Jun 2024 | 136 00 127 | 478 97 359 | 238 33 689 | 345 29 289 | 330 60 677 | 169 64 455 | 110 23 238 |
10-Jun 2024 To 16-Jun 2024 | 166 38 567 | 499 21 128 | 170 88 233 | 280 06 114 | 137 16 367 | 550 01 579 | 128 17 377 |
17-Jun 2024 To 23-Jun 2024 | 112 40 578 | 370 01 380 | 560 13 689 | 489 15 456 | 247 34 167 | 660 26 349 | 158 45 267 |
24-Jun 2024 To 30-Jun 2024 | 139 38 224 | 188 75 267 | 480 21 380 | 114 63 445 | 400 40 127 | 557 70 226 | 127 09 126 |
01-Jul 2024 To 07-Jul 2024 | 259 66 457 | 448 67 458 | 112 47 449 | 680 47 557 | 800 80 550 | 145 03 490 | 180 96 448 |
08-Jul 2024 To 14-Jul 2024 | 890 79 388 | 112 48 558 | 145 03 120 | 180 95 357 | 139 37 223 | 448 66 790 | 700 71 489 |
15-Jul 2024 To 21-Jul 2024 | 100 15 168 | 148 39 289 | 389 04 356 | 990 85 113 | 580 34 770 | 145 03 148 | 149 41 100 |
22-Jul 2024 To 28-Jul 2024 | 260 84 149 | 555 52 499 | 134 85 447 | 330 67 890 | 100 17 124 | 670 31 236 | 160 72 345 |
29-Jul 2024 To 04-Aug 2024 | 150 63 238 | 578 01 335 | 190 02 246 | 460 00 127 | 160 77 124 | 169 63 599 | 114 60 334 |
05-Aug 2024 To 11-Aug 2024 | 580 33 120 | 230 51 380 | 346 35 456 | 580 37 449 | 134 82 688 | 680 40 334 | 580 30 334 |
12-Aug 2024 To 18-Aug 2024 | 578 00 145 | 580 34 158 | 270 95 447 | 250 77 340 | 680 49 289 | 557 79 180 | 345 21 560 |
19-Aug 2024 To 25-Aug 2024 | 399 10 145 | 570 29 289 | 139 32 147 | 147 29 135 | 188 79 333 | 245 18 170 | 350 82 345 |
26-Aug 2024 To 01-Sep 2024 | 280 01 128 | 236 18 189 | 590 49 450 | 125 83 247 | 389 06 123 | 114 64 347 | 345 21 245 |
02-Sep 2024 To 08-Sep 2024 | 150 67 250 | 489 10 235 | 460 06 123 | 279 81 489 | 148 32 390 | 389 08 189 | 458 76 169 |
09-Sep 2024 To 15-Sep 2024 | 189 84 130 | 130 46 114 | 457 65 339 | 259 67 368 | 389 07 160 | 190 01 290 | 470 13 238 |
16-Sep 2024 To 22-Sep 2024 | 580 35 799 | 345 29 568 | 357 54 158 | 239 40 569 | 277 60 127 | 469 96 259 | 267 55 447 |
23-Sep 2024 To 29-Sep 2024 | 179 71 579 | 159 52 228 | 250 70 145 | 167 44 130 | 239 49 388 | 468 82 129 | 470 14 239 |
30-Sep 2024 To 06-Oct 2024 | 460 08 260 | 345 29 469 | 179 70 370 | 236 13 166 | 199 95 889 | 266 42 147 | 169 66 448 |
07-Oct 2024 To 13-Oct 2024 | 269 78 459 | 126 93 256 | 359 78 459 | 139 34 248 | 677 00 127 | 125 89 126 | 389 05 258 |
14-Oct 2024 To 20-Oct 2024 | 160 78 125 | 146 15 267 | 128 10 235 | 467 70 235 | 226 03 337 | 367 67 566 | 348 53 229 |
21-Oct 2024 To 27-Oct 2024 | 590 49 469 | 238 36 123 | 134 83 256 | 238 34 239 | 348 54 167 | 268 67 124 | 134 82 237 |
28-Oct 2024 To 03-Nov 2024 | 355 35 267 | 356 45 456 | 238 32 156 | 369 88 477 | 190 05 249 | 135 90 226 | 447 54 239 |
04-Nov 2024 To 10-Nov 2024 | 267 55 357 | 368 79 144 | 157 38 279 | 570 28 477 | 279 80 460 | 377 74 220 | 499 23 157 |
11-Nov 2024 To 17-Nov 2024 | 136 02 237 | 378 87 179 | 258 52 147 | 138 24 248 | 149 40 370 | 346 35 456 | 259 66 268 |
18-Nov 2024 To 24-Nov 2024 | 129 29 126 | 257 41 399 | 378 88 279 | 160 70 127 |
Our website is operated by SARA TRADEING CONSULTANCY.