Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
06-May 2024 To 12-May 2024 | 178 69 126 | 259 61 470 | 347 40 235 | 200 24 167 | 469 95 168 | ||
13-May 2024 To 19-May 2024 | 123 64 257 | 146 12 336 | 570 28 567 | 499 28 477 | 133 79 126 | 350 87 377 | 146 18 170 |
20-May 2024 To 26-May 2024 | 134 80 370 | 234 93 247 | 280 03 139 | 299 05 168 | 470 11 489 | 159 59 289 | 189 85 168 |
27-May 2024 To 02-Jun 2024 | 689 31 344 | 127 09 234 | 348 50 578 | 288 84 167 | 289 97 269 | 200 26 448 | 237 28 990 |
03-Jun 2024 To 09-Jun 2024 | 335 19 568 | 400 42 336 | 110 21 335 | 478 96 277 | 278 74 158 | 169 68 350 | 178 66 222 |
10-Jun 2024 To 16-Jun 2024 | 250 70 569 | 389 09 135 | 266 47 359 | 140 55 456 | 278 75 230 | 580 30 460 | 247 35 456 |
17-Jun 2024 To 23-Jun 2024 | 249 57 115 | 467 78 233 | 116 87 566 | 228 22 589 | 200 23 779 | 149 42 688 | 140 55 357 |
24-Jun 2024 To 30-Jun 2024 | 568 94 257 | 250 76 259 | 260 81 344 | 245 14 789 | 189 86 349 | 100 15 168 | 377 75 140 |
01-Jul 2024 To 07-Jul 2024 | 600 63 247 | 340 78 558 | 125 84 338 | 349 62 390 | 100 10 460 | 578 05 889 | 110 22 345 |
08-Jul 2024 To 14-Jul 2024 | 570 28 440 | 380 13 779 | 280 05 168 | 239 46 457 | 227 13 788 | 118 00 677 | 345 20 550 |
15-Jul 2024 To 21-Jul 2024 | 238 37 368 | 169 69 144 | 880 66 448 | 140 53 148 | 128 10 226 | 990 81 236 | 180 93 111 |
22-Jul 2024 To 28-Jul 2024 | 140 52 480 | 155 19 360 | 578 09 270 | 578 00 136 | 460 00 226 | 780 58 468 | 389 06 457 |
29-Jul 2024 To 04-Aug 2024 | 780 59 559 | 170 84 158 | 340 72 336 | 178 61 678 | 138 24 167 | 570 22 570 | 149 45 159 |
05-Aug 2024 To 11-Aug 2024 | 118 08 288 | 488 03 337 | 126 98 440 | 458 75 339 | 340 78 288 | 134 82 345 | 770 47 278 |
12-Aug 2024 To 18-Aug 2024 | 377 72 570 | 110 24 590 | 550 03 779 | 126 97 467 | 147 28 189 | 244 07 467 | 330 67 223 |
19-Aug 2024 To 25-Aug 2024 | 150 60 136 | 166 30 145 | 440 84 167 | 346 34 257 | 449 72 688 | 170 84 257 | 239 41 227 |
26-Aug 2024 To 01-Sep 2024 | 230 59 360 | 399 17 278 | 680 42 480 | 800 80 460 | 688 24 347 | 220 43 337 | 159 56 123 |
02-Sep 2024 To 08-Sep 2024 | 129 23 148 | 680 40 460 | 570 27 340 | 138 20 136 | 178 68 170 | 580 31 146 | 589 22 147 |
09-Sep 2024 To 15-Sep 2024 | 137 19 379 | 789 40 235 | 670 39 126 | 468 85 447 | 680 44 130 | 239 45 456 | 114 64 347 |
16-Sep 2024 To 22-Sep 2024 | 134 81 560 | 379 99 379 | 266 42 390 | 345 21 119 | 160 70 127 | 225 91 119 | 235 03 580 |
23-Sep 2024 To 29-Sep 2024 | 146 11 489 | 258 51 146 | 778 21 678 | 223 79 270 | 112 45 690 | 569 01 344 | 238 39 180 |
30-Sep 2024 To 06-Oct 2024 | 110 24 130 | 770 47 458 | 127 08 189 | 368 72 345 | 228 27 250 | 345 21 669 | 677 05 159 |
07-Oct 2024 To 13-Oct 2024 | 238 32 589 | 227 13 779 | 267 54 158 | 236 19 126 | 126 90 136 | 127 01 128 | 268 63 238 |
14-Oct 2024 To 20-Oct 2024 | 125 89 568 | 247 39 234 | 112 47 278 | 126 98 125 | 245 18 279 | 188 76 150 | 389 05 168 |
21-Oct 2024 To 27-Oct 2024 | 337 31 146 | 112 40 145 | 236 18 260 | 477 87 368 | 137 19 379 | 266 49 126 | 156 25 267 |
28-Oct 2024 To 03-Nov 2024 | 399 19 180 | 557 79 289 | 145 07 133 | 247 34 257 | 170 80 235 | 230 51 227 | 138 21 245 |
04-Nov 2024 To 10-Nov 2024 | 236 11 245 | 370 03 157 | 377 70 299 | 569 03 689 | 388 95 348 | 446 48 116 | 134 86 178 |
11-Nov 2024 To 17-Nov 2024 | 578 00 235 | 289 95 177 | 237 25 267 | 134 80 244 | 238 30 235 | 447 58 666 | 330 61 146 |
18-Nov 2024 To 24-Nov 2024 | 137 10 235 | 238 35 267 | 390 22 237 |
Our website is operated by SARA TRADEING CONSULTANCY.