LATA DAY Pana Chart

LATA DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
06-May 2024 To 12-May 2024 466 68 459 230 52 660 390 28 369 189 80 370 158 47 124
13-May 2024 To 19-May 2024 245 17 269 890 71 489 589 28 350 689 32 499 556 61 236 300 36 457 660 20 145
20-May 2024 To 26-May 2024 157 30 136 133 76 277 137 19 568 340 78 369 239 42 688 189 86 277 440 80 389
27-May 2024 To 02-Jun 2024 370 01 579 689 31 579 389 05 168 159 50 479 289 96 259 116 86 178 450 99 126
03-Jun 2024 To 09-Jun 2024 490 38 468 400 43 580 145 01 146 377 71 137 148 34 699 378 89 568 340 72 499
10-Jun 2024 To 16-Jun 2024 389 09 577 168 59 225 220 43 256 400 45 690 126 99 577 477 85 140 157 38 378
17-Jun 2024 To 23-Jun 2024 135 97 278 228 23 346 280 04 455 149 44 266 400 46 123 330 68 134 770 46 899
24-Jun 2024 To 30-Jun 2024 359 72 778 256 34 239 169 64 266 345 20 127 140 57 377 700 77 368 189 86 457
01-Jul 2024 To 07-Jul 2024 660 27 223 136 09 469 360 93 229 570 29 360 180 91 227 389 08 459 146 11 245
08-Jul 2024 To 14-Jul 2024 458 71 227 136 03 247 379 97 368 450 99 568 190 09 559 234 90 226 660 27 133
15-Jul 2024 To 21-Jul 2024 800 80 226 330 60 370 170 84 158 590 41 227 350 84 167 112 46 367 136 01 245
22-Jul 2024 To 28-Jul 2024 130 48 233 179 75 267 245 17 133 677 06 367 380 19 126 220 49 225 400 44 130
29-Jul 2024 To 04-Aug 2024 117 95 366 100 13 166 149 45 230 336 27 269 370 01 335 680 41 155 170 83 346
05-Aug 2024 To 11-Aug 2024 290 13 148 550 02 228 499 25 889 244 01 146 255 20 145 670 30 136 255 22 237
12-Aug 2024 To 18-Aug 2024 490 38 990 148 30 226 290 13 490 130 40 226 380 11 560 450 91 146 280 02 228
19-Aug 2024 To 25-Aug 2024 270 92 147 588 11 128 560 17 188 140 55 159 678 12 156 150 66 259 160 79 234
26-Aug 2024 To 01-Sep 2024 559 92 156 240 62 255 100 11 335 400 47 160 140 50 370 678 11 290 389 04 167
02-Sep 2024 To 08-Sep 2024 189 80 235 469 90 127 190 04 239 557 73 139 134 83 670 559 92 679 236 12 679
09-Sep 2024 To 15-Sep 2024 258 56 150 489 18 189 340 72 390 370 08 459 134 80 389 138 24 130 227 10 668
16-Sep 2024 To 22-Sep 2024 156 25 447 125 87 368 227 11 146 467 75 230 170 85 690 125 81 227 370 00 569
23-Sep 2024 To 29-Sep 2024 448 61 236 588 10 190 589 22 345 270 95 267 580 30 668 236 17 377 167 44 158
30-Sep 2024 To 06-Oct 2024 230 51 399 569 04 158 570 26 259 169 64 338 458 76 899 678 10 127 299 03 599
07-Oct 2024 To 13-Oct 2024 134 80 578 467 78 125 147 24 167 148 30 136 268 60 235 234 92 778 179 72 246
14-Oct 2024 To 20-Oct 2024 256 39 667 367 60 550 280 01 560 260 83 238 268 67 269 570 28 369 458 76 358
21-Oct 2024 To 27-Oct 2024 168 51 489 244 03 120 247 39 117 237 28 558 247 30 677 334 08 279 248 43 256
28-Oct 2024 To 03-Nov 2024 380 19 478 700 78 567 248 41 579 258 53 148 250 78 125 117 93 256 389 08 279
04-Nov 2024 To 10-Nov 2024 456 51 335 290 19 126 248 48 189 234 98 279 136 07 340 127 04 239 169 63 229
11-Nov 2024 To 17-Nov 2024 129 21 669 157 34 158 259 63 238 235 00 334 899 62 129 245 16 169 678 16 367
18-Nov 2024 To 24-Nov 2024 268 63 346 268 67 124 468 89 469 278 75 267 389 08 567 348 58 459 579 13 580
25-Nov 2024 To 01-Dec 2024 668 01 245 336 29 234 466 63 337 488 03 256 448 60 479 188 73 229 899 60 460
02-Dec 2024 To 08-Dec 2024 389 00 299 128 16 169

Our website is operated by SARA TRADEING CONSULTANCY.