LATA NIGHT Pana Chart

LATA NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
06-May 2024 To 12-May 2024 158 48 125 578 00 677 280 09 577 460 08 477 266 42 345
13-May 2024 To 19-May 2024 440 80 578 790 65 339 260 81 669 170 80 136 127 01 489 570 28 224 588 15 230
20-May 2024 To 26-May 2024 578 03 256 128 10 479 345 28 279 269 73 689 680 43 337 230 54 789 189 89 135
27-May 2024 To 02-Jun 2024 116 80 226 134 81 137 389 07 566 356 46 358 120 39 180 489 11 245 167 40 127
03-Jun 2024 To 09-Jun 2024 279 84 770 156 20 235 779 35 357 270 96 367 578 03 788 246 21 344 558 87 467
10-Jun 2024 To 16-Jun 2024 558 82 246 380 13 120 137 11 380 190 01 290 457 65 249 136 07 160 113 56 123
17-Jun 2024 To 23-Jun 2024 359 72 778 389 09 234 467 75 456 257 41 489 110 20 244 114 60 389 118 02 589
24-Jun 2024 To 30-Jun 2024 389 08 477 116 89 360 190 04 248 700 79 289 459 89 478 400 44 347 160 72 589
01-Jul 2024 To 07-Jul 2024 699 43 157 126 97 278 178 64 257 130 40 370 100 12 228 230 51 227 160 73 337
08-Jul 2024 To 14-Jul 2024 270 94 338 250 70 136 378 89 225 149 41 579 450 98 224 700 76 114 380 12 228
15-Jul 2024 To 21-Jul 2024 128 12 255 460 03 490 557 75 780 200 26 277 136 03 490 128 18 666 160 71 227
22-Jul 2024 To 28-Jul 2024 578 06 123 140 56 277 220 40 334 140 56 240 117 97 115 389 00 145 147 20 668
29-Jul 2024 To 04-Aug 2024 114 60 244 300 39 577 590 40 334 110 23 148 446 43 256 570 22 156 179 77 124
05-Aug 2024 To 11-Aug 2024 677 09 270 678 18 378 269 70 127 346 33 120 123 61 290 140 57 368 100 18 378
12-Aug 2024 To 18-Aug 2024 138 24 446 188 77 467 166 38 170 378 85 168 399 15 456 890 78 558 159 56 259
19-Aug 2024 To 25-Aug 2024 590 40 145 580 37 179 366 54 257 366 55 140 244 05 366 489 12 255 190 03 166
26-Aug 2024 To 01-Sep 2024 126 98 125 238 33 157 178 67 124 200 24 248 246 28 369 700 72 147 688 25 113
02-Sep 2024 To 08-Sep 2024 380 17 179 299 03 148 136 03 238 127 09 126 338 44 446 567 80 370 178 63 346
09-Sep 2024 To 15-Sep 2024 115 74 149 560 11 678 159 52 336 129 20 389 270 99 559 890 74 347 550 09 577
16-Sep 2024 To 22-Sep 2024 447 56 349 578 04 248 290 14 149 220 45 780 379 91 128 148 39 270 890 79 135
23-Sep 2024 To 29-Sep 2024 389 06 268 126 97 890 589 25 258 699 43 445 115 70 488 260 86 169 240 68 459
30-Sep 2024 To 06-Oct 2024 356 46 178 110 25 267 337 37 269 566 76 268 680 46 448 470 13 238 389 00 668
07-Oct 2024 To 13-Oct 2024 380 16 123 156 29 126 466 62 138 250 74 112 569 06 367 279 87 124 256 32 138
14-Oct 2024 To 20-Oct 2024 557 72 129 449 75 249 146 11 128 788 32 156 478 95 267 345 27 223 146 17 269
21-Oct 2024 To 27-Oct 2024 479 09 388 237 26 358 579 12 237 247 39 126 567 80 235 133 78 378 149 49 126
28-Oct 2024 To 03-Nov 2024 130 42 345 389 09 234 157 38 279 558 86 268 145 00 235 280 09 135 337 34 167
04-Nov 2024 To 10-Nov 2024 668 04 167 137 12 345 180 98 288 237 28 558 244 07 449 334 06 123 236 10 235
11-Nov 2024 To 17-Nov 2024 689 38 459 270 90 127 278 76 330 478 99 559 126 98 378 447 56 123 348 59 126
18-Nov 2024 To 24-Nov 2024 569 02 336 256 32 138 146 18 233

Our website is operated by SARA TRADEING CONSULTANCY.