Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
06-May 2024 To 12-May 2024 | 290 10 488 | 399 19 126 | 337 31 678 | 799 52 110 | 377 71 579 | ||
13-May 2024 To 19-May 2024 | 138 29 568 | 790 69 225 | 380 17 188 | 388 93 689 | 255 21 335 | 230 56 277 | 900 96 457 |
20-May 2024 To 26-May 2024 | 257 45 267 | 599 37 458 | 236 16 358 | 256 30 299 | 126 97 278 | 148 3* *** | 780 50 677 |
27-May 2024 To 02-Jun 2024 | 169 67 359 | 349 60 488 | 369 87 133 | 559 92 129 | 128 17 179 | 110 26 367 | 579 14 149 |
03-Jun 2024 To 09-Jun 2024 | 788 32 390 | 245 15 168 | 559 92 110 | 346 37 566 | 390 24 149 | 149 41 470 | 139 32 336 |
10-Jun 2024 To 16-Jun 2024 | 270 94 266 | 350 88 288 | 235 08 260 | 128 17 467 | 233 81 146 | 458 79 180 | 247 39 450 |
17-Jun 2024 To 23-Jun 2024 | 499 27 278 | 234 90 334 | 460 08 477 | 170 82 480 | 455 40 578 | 267 57 124 | 134 87 368 |
24-Jun 2024 To 30-Jun 2024 | 126 99 478 | 137 11 335 | 580 38 369 | 170 83 120 | 277 69 469 | 100 16 330 | 179 75 799 |
01-Jul 2024 To 07-Jul 2024 | 550 02 237 | 130 44 248 | 577 92 336 | 440 86 448 | 177 51 137 | 290 16 448 | 126 97 449 |
08-Jul 2024 To 14-Jul 2024 | 670 33 355 | 118 03 599 | 169 60 389 | 579 18 558 | 118 02 200 | 155 11 128 | 578 00 389 |
15-Jul 2024 To 21-Jul 2024 | 234 93 166 | 268 62 156 | 490 32 589 | 340 75 366 | 780 58 279 | 127 01 344 | 238 33 120 |
22-Jul 2024 To 28-Jul 2024 | 468 81 128 | 159 50 118 | 377 75 447 | 169 66 367 | 170 86 367 | 377 77 124 | 230 50 190 |
29-Jul 2024 To 04-Aug 2024 | 148 34 257 | 457 69 126 | 190 01 227 | 220 42 246 | 366 51 335 | 148 39 450 | 458 76 178 |
05-Aug 2024 To 11-Aug 2024 | 119 11 290 | 344 11 489 | 370 02 336 | 190 04 446 | 149 41 146 | 230 51 669 | 244 07 449 |
12-Aug 2024 To 18-Aug 2024 | 180 97 377 | 269 71 777 | 579 10 389 | 470 10 235 | 148 30 668 | 478 99 117 | 189 80 280 |
19-Aug 2024 To 25-Aug 2024 | 134 80 145 | 169 65 168 | 700 76 330 | 350 80 145 | 344 13 157 | 110 27 223 | 440 80 244 |
26-Aug 2024 To 01-Sep 2024 | 112 43 355 | 220 46 178 | 160 70 226 | 255 22 200 | 120 31 155 | 127 06 367 | 260 87 269 |
02-Sep 2024 To 08-Sep 2024 | 670 32 138 | 368 78 369 | 244 03 166 | 550 00 136 | 147 24 347 | 570 27 160 | 248 45 140 |
09-Sep 2024 To 15-Sep 2024 | 128 12 138 | 118 06 448 | 900 94 248 | 220 47 467 | 138 20 677 | 180 90 235 | 450 93 337 |
16-Sep 2024 To 22-Sep 2024 | 260 84 239 | 470 12 480 | 290 12 147 | 235 09 388 | 580 30 389 | 149 44 158 | 560 16 240 |
23-Sep 2024 To 29-Sep 2024 | 667 96 367 | 345 21 399 | 268 64 239 | 130 42 589 | 568 90 145 | 680 47 269 | 238 39 478 |
30-Sep 2024 To 06-Oct 2024 | 138 25 348 | 227 16 169 | 190 03 238 | 346 31 489 | 466 60 550 | 167 47 449 | 469 93 788 |
07-Oct 2024 To 13-Oct 2024 | 446 45 447 | 111 37 269 | 799 59 450 | 234 96 169 | 470 18 125 | 228 22 129 | 148 33 580 |
14-Oct 2024 To 20-Oct 2024 | 267 54 356 | 190 09 234 | 226 04 248 | 566 78 567 | 389 05 348 | 200 22 228 | 688 21 579 |
21-Oct 2024 To 27-Oct 2024 | 123 65 267 | 339 56 169 | 127 09 289 | 380 16 178 | 269 73 148 | 155 13 148 | 330 69 234 |
28-Oct 2024 To 03-Nov 2024 | 347 49 234 | 278 73 256 | 268 68 125 | 245 10 280 | 350 88 170 | 240 62 345 | 180 90 668 |
04-Nov 2024 To 10-Nov 2024 | 399 10 190 | 789 48 369 | 134 88 378 | 890 71 380 | 230 55 889 | 137 16 556 | 589 20 299 |
11-Nov 2024 To 17-Nov 2024 | 235 03 346 | 130 48 279 | 789 49 126 | 148 30 127 | 146 11 290 | 267 54 257 | 244 03 238 |
18-Nov 2024 To 24-Nov 2024 | 290 11 236 | 359 74 347 | 247 36 169 |
Our website is operated by SARA TRADEING CONSULTANCY.