Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 670 31 678 | 680 44 266 | 678 13 490 | 227 10 280 | 179 77 467 | ||
18-Mar 2024 To 24-Mar 2024 | 355 36 114 | 136 08 558 | 790 64 356 | 337 36 178 | 990 83 139 | 299 06 367 | 479 04 239 |
25-Mar 2024 To 31-Mar 2024 | 138 25 690 | 359 76 178 | 130 45 267 | 480 29 379 | 134 88 125 | 355 32 679 | |
01-Apr 2024 To 07-Apr 2024 | 147 29 469 | 149 48 369 | 348 56 880 | 470 17 890 | 269 70 677 | 278 70 145 | 148 39 469 |
08-Apr 2024 To 14-Apr 2024 | 228 25 456 | 335 15 555 | 125 81 245 | 345 21 470 | 389 09 135 | 160 73 256 | 678 10 190 |
15-Apr 2024 To 21-Apr 2024 | 369 81 560 | 467 70 190 | 689 37 133 | 147 28 567 | 277 62 589 | 256 32 336 | 160 75 447 |
22-Apr 2024 To 28-Apr 2024 | 770 40 569 | 480 25 168 | 167 42 390 | 135 94 266 | 116 85 366 | 234 90 370 | 880 61 290 |
29-Apr 2024 To 05-May 2024 | 138 26 448 | 146 13 256 | 134 87 377 | 678 11 579 | 457 62 688 | 147 21 560 | 288 80 578 |
06-May 2024 To 12-May 2024 | 145 05 159 | 279 86 178 | 247 33 779 | 457 68 990 | 166 38 459 | 248 43 256 | 779 30 235 |
13-May 2024 To 19-May 2024 | 350 84 347 | 788 33 157 | 200 20 280 | 139 31 470 | 190 06 457 | 267 53 355 | 367 67 179 |
20-May 2024 To 26-May 2024 | 457 65 447 | 125 84 167 | 258 59 126 | 277 66 150 | 137 18 134 | 690 56 150 | 690 54 149 |
27-May 2024 To 02-Jun 2024 | 457 65 122 | 330 63 148 | 356 42 237 | 158 48 369 | 177 54 590 | 347 45 258 | 380 13 346 |
03-Jun 2024 To 09-Jun 2024 | 338 42 679 | 280 02 110 | 230 52 156 | 139 39 900 | 140 59 234 | 115 73 139 | 778 21 119 |
10-Jun 2024 To 16-Jun 2024 | 178 68 125 | 260 80 244 | 190 01 579 | 145 08 369 | 267 57 160 | 770 49 450 | 136 05 889 |
17-Jun 2024 To 23-Jun 2024 | 369 89 289 | 200 23 120 | 227 10 145 | 679 23 355 | 256 35 348 | 157 36 367 | 250 75 258 |
24-Jun 2024 To 30-Jun 2024 | 300 31 579 | 366 57 458 | 280 01 470 | 178 69 199 | 589 22 138 | 690 58 477 | 789 46 240 |
01-Jul 2024 To 07-Jul 2024 | 240 68 224 | 678 16 169 | 558 84 770 | 567 84 400 | 699 46 169 | 258 55 357 | 389 01 588 |
08-Jul 2024 To 14-Jul 2024 | 489 13 238 | 370 02 110 | 116 87 160 | 150 67 377 | 900 94 789 | 359 79 568 | 379 95 267 |
15-Jul 2024 To 21-Jul 2024 | 245 16 178 | 579 17 368 | 780 54 446 | 469 97 566 | 150 60 334 | 568 91 155 | 130 49 360 |
22-Jul 2024 To 28-Jul 2024 | 789 47 160 | 450 96 259 | 189 85 357 | 350 86 169 | 336 29 270 | 369 81 245 | 125 86 123 |
29-Jul 2024 To 04-Aug 2024 | 127 02 237 | 489 14 112 | 579 18 189 | 147 21 146 | 670 36 556 | 249 54 167 | 490 35 780 |
05-Aug 2024 To 11-Aug 2024 | 250 79 180 | 589 28 134 | 138 24 248 | 267 59 180 | 390 27 467 | 270 95 258 | 178 68 369 |
12-Aug 2024 To 18-Aug 2024 | 578 00 370 | 125 83 779 | 135 92 778 | 256 31 678 | 160 77 250 | 890 75 168 | |
19-Aug 2024 To 25-Aug 2024 | 669 19 199 | 690 55 357 | 479 08 125 | 177 59 388 | 479 06 150 | 169 62 156 | 148 32 246 |
26-Aug 2024 To 01-Sep 2024 | 448 61 245 | 678 13 256 | 336 24 680 | 345 27 368 | 368 74 130 | 147 29 568 | 690 53 157 |
02-Sep 2024 To 08-Sep 2024 | 378 84 158 | 236 11 155 | 469 98 369 | 137 14 257 | 478 94 590 | 567 87 368 | 390 29 360 |
09-Sep 2024 To 15-Sep 2024 | 355 39 289 | 257 43 148 | 600 63 490 | 780 58 224 | 669 13 157 | 236 17 458 | 345 28 369 |
16-Sep 2024 To 22-Sep 2024 | 340 76 259 | 380 16 790 | 250 78 279 | 256 32 228 | 456 51 380 | 299 03 256 | 466 65 267 |
23-Sep 2024 To 29-Sep 2024 | 370 08 468 | 457 68 378 | 589 27 458 | 140 54 167 | 288 85 690 | 379 99 667 | 149 41 128 |
30-Sep 2024 To 06-Oct 2024 | 700 77 179 | 489 10 578 | 146 14 400 | 580 33 689 | 134 84 680 | 778 27 566 | 256 37 890 |
07-Oct 2024 To 13-Oct 2024 | 570 23 157 | 250 78 233 | 269 75 168 | 469 93 599 | 126 96 222 | 189 86 367 | 469 98 459 |
14-Oct 2024 To 20-Oct 2024 | 477 81 227 | 177 57 188 | 190 05 140 | 490 31 236 | 157 30 578 | 448 68 233 | 246 28 224 |
21-Oct 2024 To 27-Oct 2024 | 339 54 257 | 579 11 290 | 268 62 129 | 346 37 179 | 180 97 700 | 113 56 240 | |
04-Nov 2024 To 10-Nov 2024 | 179 73 139 | 137 11 489 | 189 87 368 | 235 09 135 | 389 09 379 | ||
11-Nov 2024 To 17-Nov 2024 | 456 52 336 | 250 71 128 | 790 69 450 | 280 07 223 | 800 89 225 | 239 44 356 | 577 97 269 |
18-Nov 2024 To 24-Nov 2024 | 177 59 379 | 290 18 350 | 166 33 247 | 670 32 147 | 257 48 459 | 578 07 133 | 146 10 136 |
25-Nov 2024 To 01-Dec 2024 | 890 79 388 | 240 60 235 | 478 95 348 | 360 91 560 | 349 60 127 | 130 42 345 | 570 24 248 |
02-Dec 2024 To 08-Dec 2024 | 670 34 680 | 800 84 130 |
Our website is operated by SARA TRADEING CONSULTANCY.