Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 588 19 234 | 230 55 168 | 379 93 670 | 289 90 190 | 330 66 899 | ||
18-Mar 2024 To 24-Mar 2024 | 146 16 349 | 350 82 246 | 349 67 250 | 138 29 135 | 260 86 178 | 367 64 266 | 248 43 490 |
25-Mar 2024 To 31-Mar 2024 | 590 48 125 | 259 64 699 | 245 12 589 | 170 88 459 | 160 74 266 | 579 19 388 | |
01-Apr 2024 To 07-Apr 2024 | 368 73 788 | 133 72 147 | 255 23 788 | 237 26 899 | 899 63 247 | 160 70 127 | 260 81 579 |
08-Apr 2024 To 14-Apr 2024 | 289 98 134 | 369 81 146 | 150 61 245 | 790 67 458 | 569 00 370 | 168 52 570 | 249 56 790 |
15-Apr 2024 To 21-Apr 2024 | 357 52 156 | 569 04 248 | 178 63 670 | 468 87 250 | 130 42 237 | 124 76 268 | 233 89 270 |
22-Apr 2024 To 28-Apr 2024 | 668 00 127 | 370 08 134 | 556 62 589 | 358 60 389 | 600 68 567 | 469 98 116 | 389 09 270 |
29-Apr 2024 To 05-May 2024 | 456 59 144 | 339 57 449 | 158 48 477 | 167 48 558 | 678 18 224 | 479 03 689 | 559 92 110 |
06-May 2024 To 12-May 2024 | 169 65 780 | 220 42 660 | 239 46 600 | 366 57 458 | 489 17 377 | 357 53 166 | 360 95 159 |
13-May 2024 To 19-May 2024 | 880 64 112 | 570 29 577 | 478 95 267 | 557 70 578 | 346 37 467 | 470 19 135 | 179 78 567 |
20-May 2024 To 26-May 2024 | 190 05 159 | 457 68 125 | 245 13 580 | 267 53 256 | 370 05 230 | 236 13 599 | 890 72 156 |
27-May 2024 To 02-Jun 2024 | 147 23 346 | 778 25 159 | 140 59 180 | 669 16 448 | 588 10 127 | 336 28 279 | 179 76 259 |
03-Jun 2024 To 09-Jun 2024 | 246 29 450 | 678 16 367 | 359 73 256 | 678 15 258 | 690 51 290 | 579 19 234 | 670 32 345 |
10-Jun 2024 To 16-Jun 2024 | 589 24 789 | 190 01 335 | 145 02 138 | 589 29 469 | 789 48 170 | 260 84 770 | 130 47 566 |
17-Jun 2024 To 23-Jun 2024 | 267 51 560 | 235 08 134 | 256 32 138 | 190 01 678 | 266 45 168 | 239 42 246 | 257 45 348 |
24-Jun 2024 To 30-Jun 2024 | 128 12 147 | 137 18 224 | 147 28 350 | 345 23 139 | 368 73 490 | 250 76 178 | 279 84 356 |
01-Jul 2024 To 07-Jul 2024 | 780 51 560 | 357 50 136 | 690 54 590 | 147 21 155 | 158 49 270 | 467 76 790 | 140 57 269 |
08-Jul 2024 To 14-Jul 2024 | 890 77 223 | 800 88 468 | 566 73 247 | 134 88 170 | 360 91 579 | 790 60 569 | 168 53 148 |
15-Jul 2024 To 21-Jul 2024 | 450 97 890 | 334 00 190 | 459 81 669 | 123 69 379 | 360 97 359 | 168 57 269 | 467 71 470 |
22-Jul 2024 To 28-Jul 2024 | 168 51 579 | 447 53 166 | 136 09 126 | 170 83 157 | 370 08 170 | 468 82 480 | 356 48 369 |
29-Jul 2024 To 04-Aug 2024 | 257 47 160 | 458 77 368 | 267 55 258 | 367 63 256 | 169 62 679 | 125 85 366 | 258 59 577 |
05-Aug 2024 To 11-Aug 2024 | 380 13 670 | 267 59 469 | 245 14 167 | 259 62 156 | 790 60 127 | 288 87 269 | 244 06 123 |
12-Aug 2024 To 18-Aug 2024 | 378 84 257 | 389 08 468 | 129 24 356 | 569 08 459 | 168 54 130 | 289 97 269 | |
19-Aug 2024 To 25-Aug 2024 | 178 63 247 | 135 99 568 | 680 42 156 | 567 89 117 | 447 50 226 | 146 16 899 | 678 16 457 |
26-Aug 2024 To 01-Sep 2024 | 137 19 450 | 889 52 228 | 125 82 345 | 559 96 358 | 578 08 170 | 390 28 134 | 124 70 479 |
02-Sep 2024 To 08-Sep 2024 | 156 23 157 | 278 76 600 | 700 76 123 | 347 41 669 | 590 42 570 | 380 19 469 | 137 13 157 |
09-Sep 2024 To 15-Sep 2024 | 378 87 340 | 570 23 346 | 660 29 270 | 590 41 236 | 277 63 670 | 188 76 367 | 330 62 480 |
16-Sep 2024 To 22-Sep 2024 | 479 09 667 | 348 52 138 | 179 75 780 | 770 43 346 | 158 43 139 | 459 81 579 | 257 40 136 |
23-Sep 2024 To 29-Sep 2024 | 579 13 157 | 569 06 457 | 114 69 199 | 150 67 223 | 136 02 778 | 249 53 580 | 348 56 123 |
30-Sep 2024 To 06-Oct 2024 | 260 88 134 | 338 43 247 | 169 60 136 | 267 55 357 | 124 79 667 | 459 81 146 | 348 59 135 |
07-Oct 2024 To 13-Oct 2024 | 248 45 122 | 188 77 115 | 290 11 470 | 249 59 270 | 345 21 335 | 589 29 478 | 278 72 679 |
14-Oct 2024 To 20-Oct 2024 | 570 21 236 | 780 54 590 | 356 45 799 | 125 89 559 | 378 85 456 | 249 55 140 | 990 80 479 |
21-Oct 2024 To 27-Oct 2024 | 788 38 459 | 466 69 388 | 278 72 480 | 347 42 156 | 235 09 360 | 590 49 270 | 112 47 160 |
28-Oct 2024 To 03-Nov 2024 | 458 75 159 | 599 32 156 | 359 74 266 | 126 98 378 | 134 84 347 | 677 06 349 | 224 83 148 |
04-Nov 2024 To 10-Nov 2024 | 458 74 257 | 567 81 290 | 268 66 150 | 178 66 349 | 467 70 136 | 127 02 390 | 259 63 256 |
11-Nov 2024 To 17-Nov 2024 | 127 09 900 | 224 82 147 | 556 69 450 | 233 88 567 | 790 66 556 | 678 19 180 | 356 49 289 |
18-Nov 2024 To 24-Nov 2024 | 160 78 558 | 227 16 448 | 226 03 229 | 900 95 447 |
Our website is operated by SARA TRADEING CONSULTANCY.