Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 580 39 225 | 145 08 288 | 589 28 189 | 289 96 457 | |||
18-Mar 2024 To 24-Mar 2024 | 267 59 568 | 790 60 370 | 237 27 359 | 580 33 256 | 123 66 790 | 446 40 235 | |
25-Mar 2024 To 31-Mar 2024 | 577 97 250 | 348 55 249 | 256 39 234 | 677 08 990 | 478 91 560 | ||
01-Apr 2024 To 07-Apr 2024 | 900 96 448 | 880 64 338 | 667 97 359 | 455 41 470 | 680 49 289 | 148 36 123 | |
08-Apr 2024 To 14-Apr 2024 | 347 44 338 | 355 32 255 | 233 88 558 | 170 83 229 | 600 64 347 | 367 67 223 | |
15-Apr 2024 To 21-Apr 2024 | 112 46 790 | 270 97 160 | 357 52 679 | 990 81 137 | 370 02 345 | 235 04 680 | |
22-Apr 2024 To 28-Apr 2024 | 569 03 256 | 248 49 577 | 257 42 147 | 160 78 468 | 358 67 890 | 569 02 390 | |
29-Apr 2024 To 05-May 2024 | 779 33 580 | 568 92 138 | 230 58 189 | 349 60 136 | 145 08 468 | 390 24 257 | |
06-May 2024 To 12-May 2024 | 147 27 250 | 589 21 335 | 116 83 670 | 359 79 180 | 668 01 489 | 158 44 789 | |
13-May 2024 To 19-May 2024 | 234 98 369 | 149 40 569 | 347 45 249 | 568 96 457 | 267 53 779 | 238 30 190 | |
20-May 2024 To 26-May 2024 | 156 26 150 | 349 66 114 | 133 70 118 | 136 02 589 | 399 16 240 | 347 42 147 | |
27-May 2024 To 02-Jun 2024 | 370 00 578 | 259 63 120 | 126 94 130 | 455 44 338 | 400 46 178 | 157 34 680 | |
03-Jun 2024 To 09-Jun 2024 | 688 27 890 | 178 63 599 | 799 50 127 | 113 53 599 | 269 72 390 | 277 62 390 | |
10-Jun 2024 To 16-Jun 2024 | 688 29 379 | 223 75 690 | 144 90 389 | 116 82 228 | 359 70 677 | 556 65 249 | |
17-Jun 2024 To 23-Jun 2024 | 669 15 249 | 480 25 140 | 359 75 780 | 237 26 600 | 247 31 146 | 234 98 170 | |
24-Jun 2024 To 30-Jun 2024 | 789 45 168 | 660 26 268 | 349 64 149 | 130 47 115 | 880 66 457 | 560 15 690 | |
01-Jul 2024 To 07-Jul 2024 | 467 77 458 | 123 66 358 | 138 24 167 | 268 64 347 | 489 13 445 | 468 84 356 | |
08-Jul 2024 To 14-Jul 2024 | 679 26 367 | 450 91 335 | 129 29 900 | 260 88 116 | 578 04 400 | 177 55 168 | |
15-Jul 2024 To 21-Jul 2024 | 450 95 690 | 148 37 467 | 668 02 480 | 900 99 289 | 458 70 226 | 459 82 679 | |
22-Jul 2024 To 28-Jul 2024 | 690 55 267 | 560 13 120 | 689 34 266 | 346 31 560 | 256 39 234 | 125 89 135 | |
29-Jul 2024 To 04-Aug 2024 | 900 94 167 | 679 23 229 | 129 27 115 | 489 13 247 | 369 81 146 | 699 49 270 | |
05-Aug 2024 To 11-Aug 2024 | 488 07 179 | 150 67 188 | 130 46 448 | 220 49 270 | 330 64 239 | 459 87 160 | |
12-Aug 2024 To 18-Aug 2024 | 489 16 457 | 568 99 360 | 130 40 479 | 599 33 247 | 125 82 138 | ||
19-Aug 2024 To 25-Aug 2024 | 389 04 266 | 446 45 249 | 688 24 356 | 669 16 367 | 189 89 144 | 138 28 378 | |
26-Aug 2024 To 01-Sep 2024 | 129 28 116 | 237 25 140 | 669 16 268 | 560 12 147 | 246 20 280 | 259 65 159 | |
02-Sep 2024 To 08-Sep 2024 | 130 46 169 | 125 85 348 | 289 90 578 | 890 72 589 | 340 72 679 | 126 93 238 | |
09-Sep 2024 To 15-Sep 2024 | 268 69 450 | 124 76 600 | 489 12 345 | 680 45 348 | 247 30 389 | 128 14 356 | |
16-Sep 2024 To 22-Sep 2024 | 370 08 260 | 369 85 267 | 369 87 160 | 356 40 235 | 245 13 148 | 380 14 699 | |
23-Sep 2024 To 29-Sep 2024 | 113 54 400 | 459 82 200 | 247 34 248 | 179 70 235 | 348 57 359 | 578 03 256 | |
30-Sep 2024 To 06-Oct 2024 | 134 85 230 | 330 64 699 | 770 47 250 | 170 87 340 | 116 85 159 | 289 97 250 | |
07-Oct 2024 To 13-Oct 2024 | 447 58 350 | 578 06 268 | 780 51 344 | 588 13 490 | 269 74 158 | 157 39 289 | |
14-Oct 2024 To 20-Oct 2024 | 126 91 245 | 788 35 168 | 350 82 138 | 159 53 139 | 230 56 349 | 127 07 124 | |
21-Oct 2024 To 27-Oct 2024 | 178 62 480 | 137 10 136 | 680 49 478 | 456 51 470 | 470 19 379 | 456 56 367 | |
04-Nov 2024 To 10-Nov 2024 | 369 80 136 | 348 52 147 | 170 84 590 | 350 87 179 | |||
11-Nov 2024 To 17-Nov 2024 | 140 51 489 | 577 91 128 | 257 41 137 | 456 57 377 | 588 19 478 | 379 95 258 | |
18-Nov 2024 To 24-Nov 2024 | 460 05 168 | 667 90 479 | 557 74 770 |
Our website is operated by SARA TRADEING CONSULTANCY.